Travis Club Classic
Our Top-Selling Brand In Any Category!
This original version of Travis Club is the cigar my great-grandfather started making in his pioneer days as a cigar maker in San Antonio. Now available in 12 sizes, I'm sure he'd be proud of our current selection. All are available in your choice of light brown natural Connecticut Shade or dark maduro Connecticut Broadleaf wrapper. The Especiales, a great tasting 100% long filler perfecto, is the thickest ring gauge of them all at 55 (nearly 7/8"!). The Senator and Corona are both a combination of long filler and cut filler, and the Senator is far and away the best seller of them all. All other sizes are made with cut filler, which allows us to make a more complex blend as well as save you money! Order in either boxes or 5-packs and find out for yourself why we have such a reputation for great cigars at unheard of low prices.
If you'd like to try a variety, check out our Travis Club Sampler containing 3 each of seven of the best sellers including: Senator, Plaza maduro, Rothschild maduro, Corona, Especiales, Magnum and Regalia..
Especiales 100% long filler
Senators & Coronas 2/3 long filler
all others medium cut filler

| Stock # | Product | Length | R.G. | Flavor | Country | Qty | Price | Buy |
|---|---|---|---|---|---|---|---|---|
| 000772 | Senator | 5.1875 | 52 | Mild | USA | 25 | $41.50 | |
| 000424 | Panatella Maduro Humi-Pak (pack of 40) | 5.50 | 38 | United Stated | 40 | $59.95 | ||
| 000184 | Corona Maduro (pack of 5) | 5.625 | 43 | Mild | United States | 5 | $8.75 | |
| 000751 | Sport (pack of 5) | 4.75 | 44 | Mild | United States | 5 | $8.95 | |
| 000943 | Magnum Maduro (pack of 5) | 6 | 50 | Mild | United States | 5 | $8.75 | |
| 000483 | Rothschild (pack of 5) | 4.875 | 50 | Mild | United States | 5 | $8.75 | |
| 000770 | Senator Maduro (pack of 5) | 5.187 | 52 | Mild | United States | 5 | $8.95 | |
| 000763 | Senator Upright (box of 25) | 5.1875 | 52 | Mild | United States | 25 | $41.50 | |
| 000771 | Senator Maduro Humi-Pak (pack of 20) | 5.1875 | 52 | Mild | United States | 20 | $33.50 | |
| 000300 | Little Travis (tin of 10) | 4.125 | 32 | Mild | United States | 10 | $14.95 | |
| 000769 | Senator Humi-Pak (pack of 20) | 5.1875 | 52 | Mild | United States | 20 | $33.50 | |
| 000423 | Panatella Humi-Pak (pack of 40) | 5.5 | 38 | Mild | United States | 40 | $59.95 | |
| 000189 | Corona Maduro Humi-Pak (pack of 30) | 5.625 | 43 | Mild | United States | 30 | $48.95 | |
| 000183 | Corona Humi-Pak (pack of 30) | 5.625 | 43 | Mild | United States | 30 | $48.95 | |
| 000942 | Magnum (pack of 5) | 6 | 50 | Mild | United States | 5 | $8.75 | |
| 000941 | Magnum Maduro (box of 25) | 6 | 50 | Mild | United States | 25 | $39.95 | |
| 000940 | Magnum (box of 25) | 6 | 50 | Mild | United States | 25 | $39.95 | |
| 000970 | Double Corona (box of 25) | 7 | 47 | Mild | United States | 25 | $40.95 | |
| 000971 | Double Corona Maduro (box of 25) | 7 | 47 | Mild | United States | 25 | $40.95 | |
| 000757 | Senator (pack of 3) | 5.1875 | 52 | Mild | United States | 30 | $5.40 | |
| 000482 | Rothschild (box of 50) | 4.875 | 50 | Mild | United States | 50 | $78.95 | |
| 000480 | Rothschild Maduro (box of 50) | 4.875 | 50 | Mild | United States | 50 | $78.95 | |
| 000992 | Especiales Maduro (box of 25) | 5.1875 | 55 | Mild | United States | 25 | $44.95 | |
| 000402 | Straight Maduro (box of 50) | 5.625 | 43 | Mild | United States | 50 | $77.95 | |
| 000372 | Regalia Maduro (box of 50) | 4.75 | 47 | Mild | United States | 50 | $76.95 | |
| 000182 | Corona Maduro (box of 50) | 5.625 | 43 | Mild | United States | 50 | $80.95 | |
| 000421 | Panatella (pack of 5) | 5.5 | 38 | Mild | United States | 5 | $8.25 | |
| 000990 | Especiales (box of 25) | 5.1875 | 55 | Mild | United States | 25 | $44.95 | |
| 000991 | Especiales (pack of 4) | 5.1875 | 55 | Mild | United States | 4 | $7.95 | |
| 000430 | Plaza (box of 50) | 6 | 43 | Mild | United States | 50 | $78.95 | |
| 000440 | Plaza Maduro (box of 50) | 6 | 43 | Mild | United States | 50 | $78.95 | |
| 000761 | Senator (pack of 5) | 5.1875 | 52 | Mild | United States | 5 | $8.95 | |
| 000910 | Sampler (21 cigars) | Mild | United States | 21 | $34.95 | |||
| 000431 | Plaza (pack of 5) | 6 | 43 | Mild | United States | 5 | $8.75 | |
| 000180 | Corona (box of 50) | 5.625 | 43 | Mild | United States | 50 | $80.95 | |
| 000762 | Senator Maduro (box of 50) | 5.1875 | 52 | Mild | United States | 50 | $82.95 | |
| 000371 | Regalia (pack of 5) | 4.75 | 47 | Mild | United States | 5 | $8.25 | |
| 000481 | Rothschild Maduro (pack of 5) | 4.875 | 50 | Mild | United States | 5 | $8.75 | |
| 000401 | Straight (pack of 5) | 5.625 | 43 | Mild | United States | 5 | $8.50 | |
| 000400 | Straight (box of 50) | 5.625 | 43 | Mild | United States | 50 | $77.95 | |
| 000760 | Senator (box of 50) | 5.1875 | 52 | Mild | United States | 50 | $82.95 | |
| 000370 | Regalia (box of 50) | 4.75 | 47 | Mild | United States | 50 | $76.95 | |
| 000441 | Plaza Maduro (pack of 5) | 6 | 43 | Mild | United States | 5 | $8.75 |


